<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cannabis Daily &#187; california</title>
	<atom:link href="http://www.cannabisdaily.com/category/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cannabisdaily.com</link>
	<description>Everything Medicinal Cannabis</description>
	<lastBuildDate>Thu, 30 Jun 2011 03:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Medical Marijuana states/ possible mmj states</title>
		<link>http://www.cannabisdaily.com/2010/01/medical-marijuana-states-possible-mmj-states/</link>
		<comments>http://www.cannabisdaily.com/2010/01/medical-marijuana-states-possible-mmj-states/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.cannabisdaily.com/?p=839</guid>
		<description><![CDATA[-Texas Medical Marijuana legislation pending and/ or voter initiative in 2009-2010 -Arizona Medical Marijuana legislation pending and/ or voter initiative in 2009-2010 -Minnesota Medical Marijuana legislation pending and/ or voter initiative in 2009-2010 -Illinois Medical Marijuana legislation pending and/ or voter initiative in 2009-2010 -Tennessee Medical Marijuana legislation pending and/ or voter initiative in 2009-2010 [...]]]></description>
			<content:encoded><![CDATA[<p>-Texas</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Arizona</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Minnesota</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Illinois</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Tennessee</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Ohio</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-North Carolina</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Pennsylvania</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Delaware</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-New Jersey</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Connecticut</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Missouri</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009- 2010</p>
<p>-Massachusetts</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009- 2010</p>
<p>-New Hampshire</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-New York</p>
<p>Medical Marijuana legislation pending and/ or voter initiative in 2009-2010</p>
<p>-Maine</p>
<p>Medical Marijuana use is legal</p>
<p>-Vermont</p>
<p>Medical Marijuana use is legal</p>
<p>-Rhode Island</p>
<p>Medical Marijuana use is legal</p>
<p>-Michigan</p>
<p>Medical Marijuana use is legal</p>
<p>-New Mexico</p>
<p>Medical Marijuana use is legal</p>
<p>-Colorado</p>
<p>Medical Marijuana use is legal</p>
<p>-Montana</p>
<p>Medical Marijuana use is legal</p>
<p>-Washington</p>
<p>Medical Marijuana use is legal</p>
<p>-Hawaii</p>
<p>Medical Marijuana use is legal</p>
<p>-Alaska</p>
<p>Medical Marijuana use is legal</p>
<p>-Oregon</p>
<p>Medical Marijuana use is legal</p>
<p>-Nevada</p>
<p>Medical Marijuana use is legal</p>
<p>-California</p>
<p>Medical Marijuana use is legal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannabisdaily.com/2010/01/medical-marijuana-states-possible-mmj-states/feed/</wfw:commentRss>
		<slash:comments>634</slash:comments>
		</item>
		<item>
		<title>Ammiano&#8217;s Landmark Bill</title>
		<link>http://www.cannabisdaily.com/2009/04/ammianos-landmark-bill/</link>
		<comments>http://www.cannabisdaily.com/2009/04/ammianos-landmark-bill/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tom Ammiano]]></category>

		<guid isPermaLink="false">http://www.cannabisdaily.com/?p=73</guid>
		<description><![CDATA[California assemblyman Tom Ammiano (D-SF) announced, on Feb 23, the introduction of AB 390; a bill to tax and regulate cannabis like alcohol and cigarettes. At a San Francisco press conference, Ammiano stated that &#8220;with the state in the midst of a crises, the move to tax and regulate cannabis like alcohol and tobacco only [...]]]></description>
			<content:encoded><![CDATA[<p>California assemblyman Tom Ammiano (D-SF) announced, on Feb 23, the introduction of AB 390; a bill to tax and regulate cannabis like alcohol and cigarettes. At a San Francisco press conference, Ammiano stated that &#8220;with the state in the midst of a crises, the move to tax and regulate cannabis like alcohol and tobacco only makes sense&#8221;.West Coast Leaf, volume 2, No. 1, spring 2009, Pg 1. The Bill would allow licensed producers and distributors to market their product to responsible adults who are over 21, similar to the sale and regulation of alcohol. If AB 390 passes it will open the flood gates to the cannabis industry; it will reveal that cannabis and the major industry that surrounds , will have the potential to boost americas economy by generating tax revenue and by creating mass amounts of seriously needed jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannabisdaily.com/2009/04/ammianos-landmark-bill/feed/</wfw:commentRss>
		<slash:comments>1009</slash:comments>
		</item>
	</channel>
</rss>

